Panasonic Appliance Repair
Panasonic is one of the world's most trusted electronics and appliance manufacturers, and its products are a common…
Read more
Samsung is one of the most trusted home appliance brands in Kenya, known for innovation, durability, and smart technology. From refrigerators and washing machines to microwaves and air conditioners, Samsung appliances have become a staple in many Nairobi homes and businesses. However, like all appliances, Samsung units occasionally develop faults that require professional attention.
At Nairobi Repair Center (nairobirepair.co.ke), we specialize in the diagnosis, repair, and maintenance of all Samsung appliances. Our certified technicians use genuine Samsung spare parts, offer on-site services across Nairobi and surrounding areas, and back all repairs with a service warranty.
In this article, we break down the Samsung appliances we service, the specific repairs we offer for each, estimated repair costs, and answers to frequently asked questions.
Samsung refrigerators range from single-door units to large French Door and Side-by-Side models with features like Twin Cooling Plus, water dispensers, ice makers, and Digital Inverter compressors.
| Samsung Refrigerator Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full assessment of cooling system, compressor, and electronics | 500 – 1,000 |
| Gas refill / re-gassing | Refilling refrigerant gas (R134a, R600a) after leak repair | 2,500 – 5,000 |
| Compressor repair/replacement | Fixing or replacing faulty Digital Inverter compressors | 6,000 – 18,000 |
| Thermostat replacement | Replacing faulty temperature control units | 2,000 – 4,500 |
| Door gasket (seal) replacement | Replacing worn rubber seals to restore efficiency | 2,000 – 5,000 |
| Defrost timer/heater repair | Fixing auto-defrost system failures | 2,500 – 5,500 |
| Water inlet valve replacement | Repairing dispenser and ice maker water supply | 2,500 – 6,000 |
| Fan motor replacement | Replacing evaporator or condenser fan motors | 3,000 – 6,500 |
| PCB/control board repair | Repairing or replacing the main electronic board | 5,000 – 15,000 |
We service all Samsung washing machine types — front load, top load, twin tub, and washer-dryer combos, including models with Eco Bubble and Digital Inverter technology.
| Samsung Washing Machine Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Complete electrical and mechanical assessment | 500 – 1,000 |
| Drain pump repair/replacement | Fixing machines that won't drain | 2,500 – 6,000 |
| Water inlet valve replacement | Fixing no-fill or overfill issues | 2,000 – 5,000 |
| Drive belt replacement | Replacing worn or snapped belts | 1,500 – 3,500 |
| Motor repair/replacement | Repairing or replacing the drive motor | 5,000 – 15,000 |
| Drum bearing replacement | Fixing loud grinding noises during spin | 4,000 – 10,000 |
| Shock absorber replacement | Fixing excessive vibration and movement | 2,500 – 6,000 |
| Door lock/lid switch replacement | Fixing machines that won't start | 2,000 – 4,500 |
| Control board/PCB repair | Repairing electronic faults and error codes | 5,000 – 14,000 |
| Suspension and damper repair | Stabilizing the drum assembly | 2,500 – 6,500 |
Samsung tumble dryers, including heat pump and vented models, require specialized care when they break down.
| Samsung Dryer Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full assessment of heating and mechanical systems | 500 – 1,000 |
| Heating element replacement | Fixing dryers that run cold | 3,500 – 8,000 |
| Thermostat/thermal fuse replacement | Fixing overheating or no-heat issues | 2,000 – 4,500 |
| Drive belt replacement | Fixing drums that won't rotate | 1,500 – 3,500 |
| Drum roller/bearing repair | Eliminating squeaks and grinding noise | 3,000 – 7,000 |
| Motor repair/replacement | Restoring drum rotation power | 5,000 – 12,000 |
| Vent and duct cleaning | Improving drying efficiency and safety | 1,500 – 3,000 |
| Moisture sensor repair | Fixing sensors that end cycles early | 2,500 – 5,000 |
Samsung dishwashers are increasingly popular in modern Nairobi kitchens. We repair all models, including those with WaterWall and Digital Touch controls.
| Samsung Dishwasher Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full cycle and component testing | 500 – 1,000 |
| Spray arm repair/replacement | Fixing poor cleaning performance | 2,000 – 5,000 |
| Drain pump repair/replacement | Fixing standing water issues | 2,500 – 6,000 |
| Water inlet valve replacement | Fixing no-fill issues | 2,000 – 5,000 |
| Door seal/gasket replacement | Fixing leaks and latching problems | 2,000 – 4,500 |
| Heating element replacement | Restoring hot wash and drying | 3,000 – 7,000 |
| Float switch/sensor repair | Fixing overfill problems | 2,000 – 4,000 |
| Control board repair | Fixing unresponsive panels and error codes | 5,000 – 12,000 |
We repair Samsung gas cookers, electric ovens, ceramic hobs, and combination units — both freestanding and built-in.
| Samsung Cooker/Oven Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full safety and function check | 500 – 1,000 |
| Igniter replacement | Fixing burners that won't light | 2,000 – 5,000 |
| Heating element replacement | Fixing electric ovens that won't heat | 3,000 – 7,000 |
| Thermostat replacement | Fixing inaccurate oven temperatures | 2,500 – 6,000 |
| Oven door hinge/glass repair | Fixing doors that won't close | 2,500 – 7,000 |
| Gas valve and regulator repair | Fixing gas flow issues | 3,000 – 8,000 |
| Ceramic hob zone repair | Fixing dead heating zones | 3,500 – 9,000 |
| Timer/control board repair | Fixing electronic control faults | 4,000 – 12,000 |
We repair solo, grill, and convection Samsung microwaves for homes, offices, and food businesses.
| Samsung Microwave Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Complete safety and component testing | 500 – 1,000 |
| Magnetron replacement | Fixing microwaves that don't heat | 3,500 – 8,000 |
| Diode/capacitor replacement | Fixing power supply faults | 1,500 – 4,000 |
| Turntable motor replacement | Fixing non-rotating turntables | 1,500 – 3,500 |
| Door switch replacement | Fixing units that won't start | 1,500 – 3,500 |
| Keypad/control board repair | Fixing unresponsive buttons and displays | 2,500 – 6,500 |
| Fuse replacement | Fixing units with no power | 800 – 2,000 |
We service Samsung split, window, and portable air conditioners for residential and commercial premises.
| Samsung AC Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full cooling system assessment | 500 – 1,000 |
| General servicing/cleaning | Filter, coil, and drain cleaning | 1,500 – 4,000 |
| Gas refill / leak sealing | Recharging refrigerant and sealing leaks | 3,000 – 8,000 |
| Compressor repair/replacement | Restoring cooling power | 8,000 – 25,000 |
| Fan motor repair/replacement | Fixing weak airflow or noise | 3,000 – 8,000 |
| PCB/control board repair | Fixing electronic faults | 5,000 – 14,000 |
| Installation & uninstallation | Professional mounting and removal | 3,000 – 8,000 |
As part of our comprehensive Samsung services, we also repair Samsung LED, QLED, Crystal UHD, and smart TVs.
| Samsung TV Repair Service | Description | Estimated Cost (KSh) |
|---|---|---|
| Diagnosis and inspection | Full electronic diagnosis | 500 – 1,000 |
| Backlight repair/replacement | Fixing dark screens with sound | 4,000 – 12,000 |
| Power supply board repair | Fixing TVs that won't turn on | 3,000 – 9,000 |
| Main board repair | Fixing smart/HDMI/input issues | 4,000 – 12,000 |
| T-con board replacement | Fixing display artifacts and lines | 3,500 – 10,000 |
| Screen replacement | Panel replacement (quote depends on size/model) | 10,000 – 60,000+ |
| Software/firmware update | Fixing smart TV freezing and app issues | 1,000 – 3,000 |
| Appliance | Typical Repair Range (KSh) |
|---|---|
| Refrigerator | 1,500 – 18,000 |
| Washing Machine | 1,500 – 15,000 |
| Dryer | 1,500 – 12,000 |
| Dishwasher | 1,500 – 12,000 |
| Cooker/Oven/Hob | 1,500 – 12,000 |
| Microwave | 800 – 8,000 |
| Air Conditioner | 1,500 – 25,000 |
| TV | 1,000 – 60,000+ |
Note: Costs vary depending on the model, severity of the fault, and spare part availability. Diagnosis is often free if repair is carried out. Contact us for an exact quote.
1. Do you repair all Samsung appliance models?
Yes. We service all Samsung models, from older units to the latest Digital Inverter and smart-enabled appliances, whether purchased locally or abroad.
2. Do you use genuine Samsung spare parts?
Yes. We prioritize genuine Samsung spare parts. Where genuine parts are unavailable, we use high-quality compatible parts and inform you beforehand.
3. How much does a repair cost?
Diagnosis typically costs KSh 500 – 1,000 and is often waived if you proceed with the repair.
Need this sorted today? A technician can be with you the same day, most areas of Nairobi.
Ready when you are
Tell us the brand, the fault and your location — we'll confirm a visit the same day, most areas of Nairobi.
Available 7 days a week · on-site home and business visits