Comprehensive List of Washing Machine Error Codes Starting with 'E'
Error codes in washing machines are specific to brands and models. Below is a compiled list from major manufacturers, focusing on codes that begin with the letter 'E'. I've organized them by brand for clarity, including meanings and troubleshooting steps where available from reliable sources. This list draws from official manufacturer support pages and expert repair guides.
Samsung
Samsung washing machines may display codes like E2 for button issues or voltage errors, though many codes include 'E' but start with numbers (e.g., 3E, 9E1). Only those strictly starting with 'E' are included.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E2 | Jammed button error - A button on the panel is detected as stuck or continuously pressed. | Power off the washer, then individually touch every button on the panel, working each button back and forth to reach all edges before releasing. If any buttons are damaged or the code returns after powering on, request service. |
Bosch
Bosch uses 'E' codes extensively, often alternating with 'F' codes on some models. The list includes common ones with available details.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E16 / F16 | Door is open or not closed properly. | Close the door firmly. |
E17 / F17 | Pump time has exceeded its limits or water supply issue. | Check water supply; clean filters in the water supply hose. |
E18 / F18 | Not draining; filter or hose blocked. | Clean the filter and ensure the drainage hose is not kinked. |
E19 / F19 | Heating time has been exceeded. | Contact service if reset doesn't work. |
E20 / F20 | Unexpected heating in the washing machine. | Carry out a reset by turning the machine on and off. |
E21 / F21 | Motor error. | - |
E22 | Aquastop activated. | - |
E23 / F23 | AquaStop Hose has been activated or leak sensor triggered. | Shut off the water supply tap if leaking. |
E24 | Pump failure. | - |
E25 / F25 | Turbidity sensor issue. | Contact service. |
E26 / F26 | Analogue pressure sensor issue. | Contact service. |
E27 / F27 | Pressure sensor faulty or door lock error. | Contact service. |
E28 / F28 | Flow sensor issue. | - |
E29 | Water pressure too low or problem with water inlet. | Check water pressure and clean filters. |
E30 | Heating sensor issue. | - |
E32 | Load imbalance; the unbalanced load detection system has interrupted the spin cycle. | Distribute small and large items of washing in the drum. If required, spin the laundry once more. |
E33 | Excess foam has been detected. | Reduce the detergent dosage. |
E34 | Door is not locked properly. | Close the door properly (clicks audibly). Check whether an item of washing is jammed between the door and housing. Restart the programme. |
E36 | AquaStop failure. | - |
E37 | Overfilling detected. | - |
E38 | Blocked pressure chamber. | Needs manual cleaning. |
E42 / E43 | Door unlocking issue. | - |
E44 | Door opening detected during cycle. | - |
E45 | Communication error. | - |
E47 / E48 | Door lock electronics failure. | - |
E50 / F50 | Motor fault. | - |
E56 | Unexpected communication error. | - |
E57 | - | - |
E58 | - | - |
E60 – E69 | Heating circuit fault range. | - |
E90 – E92 | Software or board error. | - |
Electrolux
Electrolux codes often indicate issues with water, doors, or sensors. Some models share codes with Frigidaire.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E01 | Insufficient water supply. Possible clogging, inlet valve fault, or closed water tap. | - |
E02 | Door open. | - |
E03 | Door unlocked. Probable door switch fault. | - |
E04 | Low temperature. Open circuit in temperature sensor. | - |
E05 | High temperature. Short circuit in temperature sensor. | - |
E06 | Water level too high at the end of the program due to draining issues. Possible drain pump fault or clogging. | - |
E07 | Water overfill. | - |
E08 | Heating error or defective heater. | - |
E10 | Drainage issue. | - |
E11 | Unbalanced sensor fault. | - |
E13 | Communication error between the PCU and the motor control unit. | - |
E14 | Level calibration error. | - |
E20 | Washing machine does not drain; drum does not turn; unusual noise due to blockage of the drain pump. | Ensure the drain hose is in the correct position (extends no more than 10 cm down into the drain). Ensure correct drain height (no more than 100 cm and no less than 60 cm above the base of the machine). Clean the pump and filter, including the pump blade, then start a hot wash without soap powder. Check for a blocked drain. If the drain hose has been extended, check connections for blockages. Check the drainage hose for kinks or twists. Use less soap powder. Switch off the power for 1-2 hours, then start a wash cycle again. |
E21 | Same as E20. | Same as E20. |
E30 | Washing machine displays error message E30, E31, E32, E35, E38, C3, or emits 3 beeps. | Clean the pump and filter, then start a hot wash without adding soap powder. Check for a blocked drain. |
E31 | Same as E30. | Same as E30. |
E32 | Same as E30. | Same as E30. |
E35 | Same as E30. | Same as E30. |
E38 | Same as E30. | Same as E30. |
E40 | Washing machine displays error message E40, E41, E42, E43, E44, E45, or emits 4 beeps/4 flashes. | Check if the door/lid is properly closed; give it a firm push if necessary. Check for laundry caught between the door seal and glass; remove some laundry if needed before restarting. Ensure the machine is not overloaded; remove some laundry if necessary before restarting. Check the mechanical child safety lock (if applicable) and disable it using a coin or similar object. |
E41 | Same as E40. | Same as E40. |
GE
GE front-load washers use 'E' codes for issues like filling, draining, and motor problems.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E22 | No fill or slow fill. | Make sure that both water supply valves behind the washer are fully open. In winter, check the fill lines for freezing. Check the drain system for a siphon problem. If the water inlet valve assembly is defective, replace it. |
E23 | Washer overfilled with water. | Unplug the washer and, if the washer is overfilled with water, check the water inlet valve assembly for proper shutoff of water flow. Replace the water inlet valve assembly if the washer continues to fill with water while electrical power is disconnected. If the washer is empty when this error code appears, replace the water level sensor. |
E30 | No drain. | Remove excess suds; the washer can't drain excessively sudsy water. Unplug the washer and check the large-item filter in the drain pump for a clog. If the drain pump is defective, replace it. |
E31 | Draining timed out. | Unplug the washer and check the large item filter in the drain pump for a clog. If the drain pump is defective, replace it. |
E38 | Dispenser error. | The dispenser can't move into position. You usually hear the dispenser system shifting constantly before this code is displayed. Unplug the washer and check the mechanical linkage on the dispenser housing. Repair or replace any damaged parts. |
E39 | Dispenser won't move. | The dispenser can't move into position or the dispenser switches aren't opening and closing. Unplug the washer and check the mechanical linkage on the dispenser housing. Repair or replace any damaged parts. |
E42 | Drive motor drawing too much current. | Reduce the size of the load if the washer is too full. Rotate the spin basket to see if it spins freely. Remove any foreign objects trapped between the spin basket and the outer plastic tub. Unplug the washer and check the drive motor for loose wiring connections. If the wiring connections are okay, replace the drive motor. If the problem persists, replace the inverter control board. |
E43 | Inverter control board defective. | The main control board detects a defect in the inverter control board, which manages the drive motor speed. Replace the inverter control board. |
E45 | Drive motor drawing too much current (same as E42). | Same as E42. |
E46 | Drive motor overheating. | Unplug the washer and reconnect any loose wiring connections to the drive motor. If the wiring connections are okay, replace the drive motor. |
E47 | Inverter control board is overheating. | Unplug the washer and reconnect any loose wiring connections to the drive motor. If the wiring connections are okay, replace the drive motor because it's making the inverter control board overheat. If the problem persists, replace the inverter control board. |
E48 | Drive motor defective (open winding). | Unplug the washer and reconnect any loose wiring connections to the drive motor. If the wiring connections are okay, replace the drive motor. |
E49 | Drive motor overloaded. | Reduce the size of the load if the washer is overloaded. Rotate the spin basket to see if it spins freely. Remove any foreign objects that may be trapped between the spin basket and the outer plastic tub. Unplug the washer and reconnect any loose wiring connections to the drive motor. If the wiring connections are okay, replace the drive motor. If the problem persists, replace the inverter control board. |
E57 | Main control board failure. | Unplug the washer for 3 minutes to reset the main control board. If the code returns after restoring power, replace the main control board. |
E58 | Main control board failure. | Same as E57. |
Siemens
Siemens shares many codes with Bosch (same parent company), focusing on 'E' for faults like door, water, and sensors.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E:00 or E:10 | General error; switch off and on again. | Switch off the appliance, wait for five seconds, and then switch it on again. If the display appears again, call the after-sales service. |
E16 / F16 | The door is not locked properly. Laundry may be caught in the door. | Open and close the door again and press the “start reload” button. If necessary, open the washing machine door, remove some of the clothing items, and then push the door closed again. You can also try switching the washing machine off and on again, setting the programme, and then starting the programme. |
E17 / F17 | Water supply time exceeded. Water supply is impaired. | Check the water pressure directly on the tap using a bucket (approximately 10 litres of water per minute must flow out of the fully open tap). Contact your fitter if the water pressure is too low. Check filters in the water connection of the supply or whether AquaStop hose is blocked. Clean filters in the water supply hose. |
E18 / F18 | The filter is blocked or the cold drainage hose is blocked or kinked. | Clean and unblock the washing machine filter. Make sure the cold drainage hose is also clear and not kinked. |
E19 / F19 | The fault connected with “Error code E19/F19: heating time exceeded” can’t be rectified by itself. | Contact Siemens Home Appliances Service and arrange a service appointment. |
E20 / F20 | Unexpected heating. | Carry out a reset by turning the machine on and off. If the error can’t be rectified, contact Siemens Home Appliances Service and arrange a service appointment. |
E23 | The washing machine is leaking or there is water in the base plate. | If you suspect a leak, turn off the supply tap immediately. |
E25 / F25 | Turbidity sensor faulty. | Contact Siemens Home Appliances Service and arrange a service appointment. |
E26 / F26 | Analogue pressure sensor faulty. | Contact Siemens Home Appliances Service and arrange a service appointment. |
E27 / F27 | Pressure sensor faulty. | Contact Siemens Home Appliances Service and arrange a service appointment. |
E29 | Problem with water inlet. | Check the water pressure directly on the tap using a bucket (approximately 10 litres of water per minute must flow out of the fully open tap). Contact your fitter if the water pressure is too low. Check filters in the water connection of the supply or whether AquaStop hose is blocked. Clean filters in the water supply hose. |
E32 | The washing machine flashes alternately with “end” at the end of the programme. This is not a fault. The unbalanced load detection system has interrupted the spin cycle because the laundry is unevenly distributed. | Distribute small and large items of washing in the drum. If required, spin the laundry once more. |
E33 | Excess foam has been detected. | Reduce the detergent dosage. Particularly in soft water areas and when washing only slightly soiled washing, the amount of detergent should be reduced accordingly. |
E34 | Door is not locked properly. | Close the door properly (clicks audibly). Check whether an item of washing is jammed between the door and housing. Restart the programme. |
Frigidaire
Frigidaire (part of Electrolux) uses 'E' codes for water and door-related problems.
Code | Meaning | Troubleshooting Steps |
---|---|---|
E11 | Fill time too long. | Make sure the water supply faucets behind the washer are fully open. Check for frozen fill lines in winter. Unplug the washer and disconnect the fill hoses to check for proper water flow; if inadequate, have a plumber repair the water supply. If water flows okay, check the inlet screens on the water inlet valve assembly; if clogged, replace the assembly rather than cleaning the screens. Check the drain hose for proper installation to prevent siphoning. Check the drain pump for debris like paper clips or coins. If these steps don't solve the problem, replace the inlet water valve assembly. |
E13 | Water leak in the tub or air leak in the water level pressure sensor air hose. | Drain the water out of the washer. Unplug the washer and check the outer tub for cracks or leaks, such as water dripping from the bottom; replace the tub if leaking. If no water leaks are found, check the water level pressure sensor air hose for air leaks; replace the hose if it leaks. If the hose doesn't leak, replace the water level pressure sensor. |
E14 | Dispenser drawer not closed. | Some models have a magnetic reed switch in the dispenser drawer housing; if the drawer is closed, check if the magnet on the bottom side of the drawer is in place and replace it if necessary. Replace the reed switch if it's defective. |
E21 | Drains slowly. | Check the house washer drain and the washer's drain hose for clogs and clear any found. Unplug the washer and check the drain pump for a clog. If the drain path is clear, replace the drain pump. |
E23 | Drain pump relay failed. | Replace the electronic control board. |
E24 | Drain pump relay failed. | Replace the electronic control board. |
E31 | Water level pressure sensor isn't communicating with the electronic control board. | Unplug the washer and check the wire harness connections between the water level pressure sensor and the control board. If the connections are sound, replace the water level pressure sensor. |
E35 | Water-level pressure sensor detects overfill. | If the washer is overfilling, check the inlet water fill valves to see if they are shutting off properly; if defective, replace the water inlet valve assembly. If the washer isn't overfilling, replace the water-level pressure sensor. |
E43 | Control detects a problem with the door lock circuit. | Unplug the washer and check the wiring harness connections between the door lock assembly and the electronic control board; reconnect any loose wires or replace the harness if damaged. If connections are okay, replace the door lock assembly. If the problem continues after replacement, replace the electronic control board. |
E44 | Control board failure. | Unplug the washer for 5 minutes, then restore power and see if the code returns. If it does, replace the electronic control board. |
Note: Brands like LG, Whirlpool, Maytag, and Kenmore primarily use codes starting with other letters (e.g., F, dE, OE) and do not have documented codes beginning with 'E' in the sourced materials. If your machine is from another brand or model, consult the user manual or manufacturer support for specific codes. Regular maintenance can prevent many errors.